Match History Archive
The Match History Archive contains previously published football selections and historical match analysis shared on Turkey1x2.
This section exists to maintain transparency and allow visitors to review earlier analytical content and past match discussions.
Older selections are organized by month for easier navigation and historical reference.
TURKEY1X2 ARCHIVE MAY 2026
| Date | Matches | Prediction | Odds | Result |
| 31.05.2026 | Switzerland – Jordan | Over 3.5 | 2.30 | 4:1 Won |
| Totall odd: 5.17 | Hacken – Hammarby | Over 3.5 | 2.25 | 3:2 Won |
| 30.05.2026 | Cerezo Osaka – FC Tokyo | Over 2.5 | 1.95 | 2:2 Won |
| Totall odd: 3.21 | AIK – Sirius | Over 2.5 | 1.65 | 0:3 Won |
| 29.05.2026 | KFUM Oslo – Tromso | Over 2.5 | 2.10 | 0:0 Lose |
| Totall odd: 4.51 | Haka – Jippo | Over 2.5 | 2.15 | 2:1 Won |
| 28.05.2026 | Sport Recife – Fortaleza | 2 (Away) | 2.35 | 0:2 Won |
| Totall odd: 5.28 | Caracas – Botafogo RJ | Over 2.5 | 2.25 | 1:3 Won |
| 27.05.2026 | Gremio – Montevideo City | Over 2.5 | 2.15 | 2:2 Won |
| Totall odd: 5.16 | Catania – Ascoli | Over 2.5 | 2.40 | 2:1 Won |
| 26.05.2026 | Coritiba – Bahia | 1 (Home) | 2.50 | 3:2 Won |
| Totall odd: 5.75 | St Etienne – Nice | X (HT) | 2.30 | 0:0 Won |
| 25.05.2026 | Kolding IF – Hillerod | Over 2.5 | 1.90 | 3:0 Won |
| Totall odd: 6.65 | Sandefjord – Fredrikstad | X (Draw) | 3.50 | 1:1 Won |
| 24.05.2026 | Hammarby – AIK | Over 2.5 | 1.70 | 1:2 Won |
| Totall odd: 5.10 | Malmo FF – Vasteras SK | Over 3.5 | 3.00 | 2:3 Won |
| 23.05.2026 | Inter Turku – TPS | Over 2.5 | 1.80 | 2:1 Won |
| Totall odd: 3.24 | Lyseng – Sundby | Over 2.5 | 1.80 | 2:2 Won |
| 22.05.2026 | Derry City – St. Patricks | X (Draw) | 3.00 | 0:0 Won |
| Totall odd: 10.80 | Fiorentina – Atalanta | X (Draw) | 3.60 | 1:1 Won |
| 21.05.2026 | Atromitos – Panserraikos | Over 2.5 | 1.95 | 6:0 Won |
| Totall odd: 4.19 | Fortaleza – Sport Recife | Over 2.5 | 2.15 | 1:2 Won |
| 20.05.2026 | Strommen – Haugesund | Over 3.5 | 2.10 | 0:7 Won |
| Totall odd: 4.62 | Sogndal – Stabaek | Over 3.5 | 2.20 | 2:2 Won |
| 19.05.2026 | Helsingborg – Varberg | Over 3.5 | 3.25 | 1:3 Won |
| Totall odd: 7.63 | Rouen – Laval | Over 2.5 | 2.35 | 1:1 Lose |
| 18.05.2026 | Sport Recife – CRB | Over 2.5 | 2.10 | 1:2 Won |
| Totall odd: 4.51 | Petrolul – Otelul | Over 2.5 | 2.15 | 1:5 Won |
| 17.05.2026 | Leiria – Feirense | Over 2.5 | 1.85 | 2:2 Won |
| Totall odd: 3.70 | Oliveirense – Felgueiras | Over 2.5 | 2.00 | 1:5 Won |
| 16.05.2026 | Horsens – Hvidovre IF | X (Draw) | 3.30 | 1:1 Won |
| Totall odd: 7.42 | Middelfart – Koge | Over 3.5 | 2.25 | 0:4 Won |
| 15.05.2026 | Confianca – Gremio | Over 2.5 | 2.25 | 0:3 Won |
| Totall odd: 4.95 | Rudes – Cibalia | Over 2.5 | 2.20 | 2:3 Won |
| 14.05.2026 | Mjallby – Hammarby | Over 2.5 | 1.95 | 2:1 Won |
| Totall odd: 3.90 | Basel – St. Gallen | Over 3.5 | 2.00 | 1:3 Won |
| 13.05.2026 | Stockport C. – Stevenage | 1 (Home) | 1.90 | 2:0 Won |
| Totall odd: 3.99 | Ulsan HD – Jeju SK | Over 2.5 | 2.10 | 2:1 Won |
| 12.05.2026 | Gangwon – Daejeon | X (Draw) | 3.10 | 2:0 Lose |
| Totall odd: 7.90 | Incheon – Pohang | 2 (Away) | 2.55 | 0:1 Won |
| 11.05.2026 | Gil Vicente – Arouca | Over 2.5 | 1.85 | 1:3 Won |
| Totall odd: 3.60 | Napoli – Bologna | Over 2.5 | 1.95 | 2:3 Won |
| 10.05.2026 | Angers – Strasbourg | X (Draw) | 3.50 | 1:1 Won |
| Totall odd: 11.90 | Nottingham – Newcastle | X (Draw) | 3.40 | 1:1 Won |
| 09.05.2026 | Burgos CF – Almeria | X (Draw) | 3.20 | 0:0 Won |
| Totall odd: 11.20 | Elche – Alaves | X (Draw) | 3.50 | 1:1 Won |
| 08.05.2026 | Entella – Carrarese | X (HT) | 2.10 | 1:0 Lose |
| Totall odd: 4.20 | Catanzaro – Bari | 2 (Away) | 2.00 | 2:3 Won |
| 07.05.2026 | Santa Fe – Corinthians | X (Draw) | 3.25 | 1:1 Won |
| Totall odd: 8.12 | Haras El Hodood – ZED | BTTS YES | 2.50 | 1:2 Won |
| 06.05.2026 | Kashima – Urawa Reds | X (HT) | 2.20 | 0:0 Won |
| Totall odd: 6.05 | Toronto – Atl. Ottawa | Over 3.5 | 2.75 | 2:2 Won |
| 05.05.2026 | Gangwon – Pohang | BTTS YES | 2.25 | 1:1 Won |
| Totall odd: 7.42 | Daejeon – Incheon | X (Draw) | 3.30 | 0:0 Won |
| 04.05.2026 | Istra 1961 – Slaven Belupo | Over 2.5 | 2.00 | 3:1 Won |
| Totall odd: 6.00 | LASK – SK Rapid | Over 3.5 | 3.00 | 3:1 Won |
| 03.05.2026 | Cheonan City – Asan | 1 (Home) | 3.00 | 1:0 Won |
| Totall odd: 5.70 | Betis – Oviedo | Over 2.5 | 1.90 | 3:0 Won |
| 02.05.2026 | Como – Napolo | X (Draw) | 3.20 | 0:0 Won |
| Totall odd: 5.76 | Ajax – PSV | Over 3.5 | 1.80 | 2:2 Won |
| 01.05.2026 | Carrarese – Cesena | X (Draw) | 3.50 | 0:0 Won |
| Totall odd: 12.25 | Aalborg – Hobro | X (Draw) | 3.50 | 1:1 Won |
Recent analytical outcomes can be viewed in the Prediction Results section.
Football statistics referenced during analysis are available through the Transfermarkt Football Database.
All archived content is presented strictly for informational purposes.

